Jersey Shore Track & Field School Records
BOYS
| Event | Name | Year | Mark |
| 110 Hurdles | Clay Newton | 2015 | 14.75 |
| 300 Hurdles | Zack Kendall | 2024 | 39.1 |
| 100m | Enos Kimball | 1972 | 10.9 |
| 200m | Enos Kimball | 1972 | 22.1 |
| Dennis Young | 1968 | 22.1 | |
| 400m | Enos Kimball | 1972 | 49.3 |
| 800m | Jim Saar | 1973 | 1:55.5 |
| 1600m | Scott Schlauder | 1992 | 4:19.1 |
| 3200m | Isaac Davis | 2018 | 9:24.25 |
| 4x1 Relay | Peyton Whitman, Elijah Jordan, Nick Bellomo, Brodie Herr | 2023 | 43.99 |
| 4x4 Relay | Nathan Horn, Nick Bellomo, Peyton Welshans, Raiden Francis | 2023 | 3:24.9 |
| 4x8 Relay | C Laird, B Fisher, E Bowes, S Schlauder | 1992 | 8:05.8 |
| High Jump | Andrew Bean | 2010 | 6' 5" |
| Long Jump | Hunter Frantz | 2018 | 21' 9" |
| Triple Jump | Kelly Yohe | 1970 | 43' 11" |
| Pole Vault | Mac Thompson | 2013 | 14' 9" |
| Shot Put | Tyler Thomas | 2008 | 55' 9.75" |
| Discus | Chris Winchester | 2003 | 163' 0" |
| Javelin | Peter Bellomo | 2023 | 214' 3" |
GIRLS
| Event | Name | Year | Mark |
| 100 Hurdles | Kim Eck | 1978 | 15.35 |
| 300 Hurdles | Emily Hollick | 2006 | 46.28 |
| 100m | Becky Fidler | 2006 | 12.81 |
| 200m | Aaralynn Kimble | 2025 | 26.39 |
| 400m | Aaralynn Kimble | 2025 | 58.01 |
| 800m | Brenda Paulhamus | 1988 | 2:15.14 |
| 1600m | Sidney Trunzo | 2017 | 5:15.69 |
| 3200m | Sidney Trunzo | 2017 | 11:28.41 |
| 4x1 Relay | Cidnee Jerrells, Becky Fidler, Chelsea Muthler, Karle Myers | 2006 | 50.78 |
| 4x4 Relay | Bethany Young, Katie Greenaway, Emily Dincher, Emily Hollick | 2005 | 4:04.72 |
| 4x8 Relay | Aaralynn Kimble, Josie Gerst, Peyton Dincher, Anna Sick | 2025 | 9:53.03 |
| High Jump | Katie Williams | 2014 | 5' 4" |
| Long Jump | Becky Fidler | 2007 | 16' 7.75" |
| Triple Jump | Becky Fidler | 2007 | 35' 4.5" |
| Pole Vault | Katie Spague | 2007 | 10' 3" |
| Shot Put | Ivey Leckey | 1987 | 38' 8" |
| Discus | Karle Myers | 2007 | 116' 6" |
| Javelin | Olivia Spotts | 2025 | 148' 10" |
MileSplit Records - https://pa.milesplit.com/teams/2990-jersey-shore-area/records